ArcGIS REST Services Directory Login | Get Token
JSON

Legend (STORY/CitSat)

Average Response Score (0)
1.500000 - 2.200000 1.500000 - 2.200000
2.200001 - 2.850000 2.200001 - 2.850000
2.850001 - 3.200000 2.850001 - 3.200000
3.200001 - 3.880000 3.200001 - 3.880000
3.880001 - 4.500000 3.880001 - 4.500000
Average Response Sidewalk Scales (1)
1.500000 - 1.800000 1.500000 - 1.800000
1.800001 - 2.600000 1.800001 - 2.600000
2.600001 - 3.400000 2.600001 - 3.400000
3.400001 - 4.200000 3.400001 - 4.200000
4.200001 - 5.000000 4.200001 - 5.000000
Percent Satisfied (2)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.369889 0.200001 - 0.369889
0.369890 - 0.510000 0.369890 - 0.510000
0.510001 - 0.769231 0.510001 - 0.769231
0.769232 - 1.000000 0.769232 - 1.000000
Percent Dissatisfied (3)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.369889 0.200001 - 0.369889
0.369890 - 0.510000 0.369890 - 0.510000
0.510001 - 0.769231 0.510001 - 0.769231
0.769232 - 1.000000 0.769232 - 1.000000
No Response (4)
Density of Dissatified (5)
0 - 0.066732768 0 - 0.066732768
0.066732768 - 0.141677717 0.066732768 - 0.141677717
0.141677717 - 0.225845443 0.141677717 - 0.225845443
0.225845443 - 0.320370907 0.225845443 - 0.320370907
0.320370907 - 0.42652874 0.320370907 - 0.42652874
0.42652874 - 0.545750429 0.42652874 - 0.545750429
0.545750429 - 0.679643622 0.545750429 - 0.679643622
0.679643622 - 0.830013803 0.679643622 - 0.830013803
0.830013803 - 0.998888642 0.830013803 - 0.998888642
0.998888642 - 1.188545335 0.998888642 - 1.188545335
1.188545336 - 1.401541311 1.188545336 - 1.401541311
1.401541312 - 1.640748719 1.401541312 - 1.640748719
1.64074872 - 1.909393156 1.64074872 - 1.909393156
1.909393157 - 2.211097162 1.909393157 - 2.211097162
2.211097163 - 2.549929071 2.211097163 - 2.549929071
2.549929072 - 2.930457868 2.549929072 - 2.930457868
2.930457869 - 3.357814802 2.930457869 - 3.357814802
3.357814803 - 3.837762574 3.357814803 - 3.837762574
3.837762575 - 4.37677305 3.837762575 - 4.37677305
4.376773051 - 4.982114527 4.376773051 - 4.982114527
4.982114528 - 5.661949743 4.982114528 - 5.661949743
5.661949744 - 6.425445949 5.661949744 - 6.425445949
6.42544595 - 7.282898524 6.42544595 - 7.282898524
7.282898525 - 8.245869805 7.282898525 - 8.245869805
8.245869806 - 9.327344995 8.245869806 - 9.327344995
9.327344996 - 10.54190727 9.327344996 - 10.54190727
10.54190728 - 11.90593441 10.54190728 - 11.90593441
11.90593442 - 13.43781967 11.90593442 - 13.43781967
13.43781968 - 15.15821979 13.43781968 - 15.15821979
15.1582198 - 17.09033354 15.1582198 - 17.09033354
17.09033355 - 19.26021453 17.09033355 - 19.26021453
19.26021454 - 21.69712257 19.26021454 - 21.69712257
Density of Satisfied (6)
0 - 0.228720024 0 - 0.228720024
0.228720024 - 0.485586491 0.228720024 - 0.485586491
0.485586491 - 0.774063124 0.485586491 - 0.774063124
0.774063124 - 1.098039889 0.774063124 - 1.098039889
1.09803989 - 1.461885458 1.09803989 - 1.461885458
1.461885459 - 1.870506114 1.461885459 - 1.870506114
1.870506115 - 2.32941191 1.870506115 - 2.32941191
2.329411911 - 2.844790969 2.329411911 - 2.844790969
2.84479097 - 3.42359293 2.84479097 - 3.42359293
3.423592931 - 4.073622659 3.423592931 - 4.073622659
4.07362266 - 4.803645496 4.07362266 - 4.803645496
4.803645497 - 5.623505445 4.803645497 - 5.623505445
5.623505446 - 6.544257925 5.623505446 - 6.544257925
6.544257926 - 7.57831884 6.544257926 - 7.57831884
7.578318841 - 8.739632003 7.578318841 - 8.739632003
8.739632004 - 10.04385717 8.739632004 - 10.04385717
10.04385718 - 11.50858117 10.04385718 - 11.50858117
11.50858118 - 13.15355513 11.50858118 - 13.15355513
13.15355514 - 15.00096071 13.15355514 - 15.00096071
15.00096072 - 17.0757093 15.00096072 - 17.0757093
17.07570931 - 19.40577788 17.07570931 - 19.40577788
19.40577789 - 22.02258631 19.40577789 - 22.02258631
22.02258632 - 24.96142098 22.02258632 - 24.96142098
24.96142099 - 28.26191068 24.96142099 - 28.26191068
28.26191069 - 31.96856091 28.26191069 - 31.96856091
31.96856092 - 36.13135408 31.96856092 - 36.13135408
36.13135409 - 40.80642344 36.13135409 - 40.80642344
40.80642345 - 46.05681005 40.80642345 - 46.05681005
46.05681006 - 51.95331287 46.05681006 - 51.95331287
51.95331288 - 58.57544338 51.95331288 - 58.57544338
58.57544339 - 66.01249784 58.57544339 - 66.01249784
66.01249785 - 74.36476135 66.01249785 - 74.36476135